Here is the final list of candidates standing in council elections on May 6th. UKIP might have managed to FIDDLE their way to funding 550 General Election candidates. But grass root support shows they failed to put up as many candidates as the BNP. The BNP are standing 179 more candidates than UKIP.
Metropolitan councils, Unitary councils, District Councils, London Total
Con 815, 339, 1207, 1846 = 4207
Lab 828, 341, 990, 1850 = 4009
LD. 707, 296, 957, 1565 = 3525
Green 350, 120, 285, 768 = 1523
BNP 419, 66, 114, 142 = 731
UKIP 171, 97, 196, 88 = 552
Resp 23, 0, 1, 65 = 89
EngD 28, 27, 21, 20 = 96
Christ 2, 11, 5, 132 = 150
Other 339, 97, 217, 299 = 952
VOTE FOR THE REAL PARTY OF BRITAIN, VOTE BNP
No comments:
Post a Comment